Eurozone Core Flash CPI y/y
The next Eurozone Core Flash CPI y/y (EUR) is scheduled for Wednesday, 4 November 2026 at 10:00 UTC. The date is confirmed by the publishing agency, according to ec.europa.eu.
- Currency
- EUR
- Country
- EU
- Impact
- high
- Usual time
- 11:00 Europe/Berlin
- Source
- ec.europa.eu
Upcoming releases
| Date | Time (UTC) | Status | Source |
|---|---|---|---|
| 10:00 | confirmed | official | |
| 10:00 | confirmed | official | |
| 10:00 | confirmed | official |
Previous releases
| Date | Time (UTC) | Status | Source |
|---|---|---|---|
| 09:00 | confirmed | official | |
| 09:00 | tentative | official | |
| 09:00 | tentative | official | |
| 09:00 | tentative | official | |
| 09:00 | tentative | official | |
| 09:00 | tentative | official | |
| 09:00 | tentative | official |
Dates are read from ec.europa.eu, the primary official source, and every schedule change is recorded in an immutable changelog.