UK CPI y/y
The next UK CPI y/y (GBP) is scheduled for Wednesday, 21 October 2026 at 06:00 UTC. The date is confirmed by the publishing agency, according to ons.gov.uk.
- Currency
- GBP
- Country
- GB
- Impact
- high
- Usual time
- 07:00 Europe/London
- Source
- ons.gov.uk
Upcoming releases
| Date | Time (UTC) | Status | Source |
|---|---|---|---|
| 06:00 | confirmed | official | |
| 07:00 | confirmed | official | |
| 07:00 | confirmed | official | |
| 07:00 | confirmed | official | |
| 07:00 | confirmed | official | |
| 07:00 | confirmed | official | |
| 06:00 | confirmed | official | |
| 06:00 | confirmed | official | |
| 06:00 | confirmed | official | |
| 06:00 | confirmed | official |
Previous releases
| Date | Time (UTC) | Status | Source |
|---|---|---|---|
| 06:00 | tentative | official | |
| 06:00 | tentative | official | |
| 06:00 | tentative | official | |
| 06:00 | tentative | official | |
| 06:00 | tentative | official | |
| 06:00 | tentative | official |
Dates are read from ons.gov.uk, the primary official source, and every schedule change is recorded in an immutable changelog.