Industrial Production m/m
The next Industrial Production m/m (USD) is scheduled for Friday, 16 October 2026 at 13:15 UTC. The date is confirmed by the publishing agency, according to federalreserve.gov.
- Currency
- USD
- Country
- US
- Impact
- low
- Usual time
- 09:15 America/New_York
- Source
- federalreserve.gov
Upcoming releases
| Date | Time (UTC) | Status | Source |
|---|---|---|---|
| 13:15 | confirmed | official | |
| 14:15 | confirmed | official | |
| 14:15 | confirmed | official |
Previous releases
| Date | Time (UTC) | Status | Source |
|---|---|---|---|
| 13:15 | tentative | official | |
| 13:15 | tentative | official | |
| 13:15 | tentative | official | |
| 13:15 | tentative | official | |
| 13:15 | tentative | official | |
| 13:15 | tentative | official |
Dates are read from federalreserve.gov, the primary official source, and every schedule change is recorded in an immutable changelog.